Chemical Glass Pipe Has Corrosion and High Temperature Resistance
CGP-1: Chemical glass pipes
Chemical glass pipe is a kind of important experimental apparatus that is widely used in laboratory and many chemical industries, such as, biological industry, chemical industry. Our chemical glass pipes are made of high quality borosilicate or quartz glasses which have high strength and high temperature resistance. High strength materials make chemical glass pipes have good impact resistance and compressive strength. And our products with good resistance can't be corroded by various chemical materials. The chemical glass pipe has excellent high temperature resistance performance to withstand the continuously increasing temperature during heating process. In addition, it is easy to observe the experiment progress through smooth and transparent surface.
We provide various components of chemical glass pipes for customers to choose. We have glass pipe, glass elbow, U-shape elbow, tees, four-way tees, glass reducer, glass tower cap, glass valve and glass measuring tank. These components can be connected together to form a complete chemical glass pipe.
Specification
- Material: borosilicate glass and quartz.
- Coefficient of linear thermal expansion: (3.3 ± 0.1) × 10 - 6/K.
- Thickness: 1–20 mm.
- Friction coefficient: 10.
- Impact strength: 2200 MPa.
- Applicable temperature range: -100 to +260 °C.
- Length: 100-2500 mm. Other sizes also can be customized.
- Component:
CGP-2: Pipe sections type A
CGP-3: Pipe sections type B
CGP-4: Jacked tube type C
- Glass pipe. B
- Type:
- Glass elbow.
- Tees.
- Four-way tees.
- Glass reducer.
- Glass tower cap.
- Glass valve.
- U-shape elbow.
- Glass Measuring Tank.
- Glass pipe. B
CGP-5: Glass pipes
CGP-6: Glass elbow
CGP-7: Glass tees
CGP-8: Glass four-way tees
CGP-9: Glass reducer
CGP-10: Glass tower cap
CGP-11: Glass valve
CGP-12: U shape glass elbow
CGP-13: Glass measuring tank
Note: Other specifications also can be customized.
Feature
- Good impact resistance.
- Corrosion resistance.
- High temperature resistance.
- Smooth and transparent surface, can observe clearly.
- High mechanical strength and compressive strength.
- Various sizes to meet different needs.
Application
Chemical glass pipe can be used in:
- Distillation equipment.
- Laboratory.
- Biological industry.
- Chemical industry.
- Pharmaceutical industry.
- Dye industry.
- Pesticide industry.
- Salt chemical industry.
- Military chemical industry.
- Food chemical industry.
CGP-14: Chemical glass pipes used in distillation equipment
CGP-15: Chemical glass pipes in laboratory
CGP-16: Chemical glass pipes in pharmaceutical industry
CGP-17: Chemical glass pipes in chemical industry
CGP-18: Chemical glass pipes used in biological industry
CGP-19: Chemical glass pipes in chemical equipment
Specification | DN (mm) | L (mm) |
---|---|---|
1/2" | 15 | 100, 150, 200, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000, 2500 |
3/4" | 20 | 100, 150, 200, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000, 2500 |
1" | 25 | 100, 150, 200, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000, 2500 |
1.5" | 40 | 100, 150, 200, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000, 2500 |
2" | 50 | 100, 150, 200, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000, 2500 |
3" | 80 | 100, 150, 200, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000, 2500 |
Specification | DN (mm) | L (mm) |
---|---|---|
1" | 25 | 100, 150, 200, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000, 2500 |
1.5" | 40 | 100, 150, 200, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000, 2500 |
2" | 50 | 100, 150, 200, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000, 2500 |
3" | 80 | 100, 150, 200, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000, 2500 |
4" | 100 | 100, 150, 200, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000, 2500 |
5" | 125 | 150, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000 |
6" | 150 | 200, 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000 |
7" | 180 | 250, 300, 350, 400, 500, 600, 750, 1000, 1500, 2000 |
9" | 230 | 300, 350, 400, 500, 600, 750, 1000, 1500, 2000 |
12" | 300 | 300, 350, 400, 500, 600, 750, 1000, 1500, 2000 |
DN (mm) | DN1 (mm) | L (mm) | d (mm) | h2 (mm) |
---|---|---|---|---|
25 | 25 | 500, 1000 | 60 | 380, 880 |
40 | 70 | 380, 880 | ||
50 | 90 | 380, 880 | ||
80 | 113 | 360, 860 | ||
100 | 135 | 360, 860 | ||
150 | 180 | 340, 840 | ||
180 | 230 | 300, 800 | ||
230 | 270 | 300, 800 | ||
300 | 370 | 300, 800 |
Inquiry for Our Product
LingYan Engineering Co., Ltd.
E-mail:
sales@glass-product.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.