
CWGC-12: Type A whiskey glass cup.
Whiskey plays an important role in our life, suitable glasses can help to improve our life quality and enjoy the whiskey better.
We've put together a list of more than 15 types of whiskey glasses for your choice, just refer to them and get the best one.
Material | glass |
---|---|
Size | 100 × 78 × 76 |
Color | transparent |
Capacity | 280 ml/10 oz |
Weight | 100 g |
Order "CWGC-1":
Order the List (0)
Cigar whiskey glass cup is a new wine cup style that can hold 10 oz of alcohol and accommodate cigars of various sizes. It helps people achieve the dream of holding your drink and cigar in the same hand and at the same time without any awkward feeling. And you have more chance to do whatever you want.
Material | lead-free borosilicate glass |
---|---|
Height | 8.6 cm |
Top diameter | 8.6 cm |
Bottom diameter | 6.8 cm |
Capacity | 320 ml |
Color | transparent |
Customization | design/logo/package |
Note: Other specifications also can be customized. |
Material | lead-free borosilicate glass |
---|---|
Height | 9.6 cm |
Top diameter | 9.4 cm |
Bottom diameter | 5.9 cm |
Capacity | 300 ml |
Weight | 365 g |
Color | transparent |
Customization | design/logo/package |
Note: Other specifications also can be customized. |
Material | lead-free borosilicate glass |
---|---|
Wall thickness | 3 mm |
Height | 9 cm |
Top diameter | 9.5 cm |
Bottom width | 6 cm |
Bottom thickness | 1.5 cm |
Capacity | 300 ml |
Weight | 375 g |
Customization | design/logo/package |
Note: Other specifications also can be customized. |
Material | lead-free borosilicate glass |
---|---|
Height | 9.8 cm |
Top opening | 8.8 cm |
Capacity | 300 ml |
Color | transparent |
Customization | design/logo/package |
Note: Other specifications also can be customized. |
Material | lead-free borosilicate glass |
---|---|
Height | 10 cm |
Width | 7.5 cm |
Capacity | 180 ml |
Weight | 516 g |
Accessories | ice mould |
Customization | design/logo/package |
Note: Other specifications also can be customized. |
Material | Crystal glass |
---|---|
Size | 9 × 10 cm, 8 × 8.5 cm, 7 × 7 cm, 4.7 × 4.7 cm |
Capacity | 25–250 ml |
Color | transparent |
Customization | design/logo/package |
Code | Height (cm) | Top width (cm) | Capacity (ml) | Weight (g) |
---|---|---|---|---|
DWSG-1 | 10 | 9 | 250 | 170 |
DWSG-2 | 8.5 | 8 | 150 | 120 |
DWSG-3 | 7 | 7 | 75 | 80 |
DWSG-4 | 4.7 | 4.7 | 25 | 35 |
Note: Other specifications also can be customized. |
Material | High Borosilicate Glass |
---|---|
Size | 7.5 × 6.5 × 15.5 cm |
Capacity | 400 ml |
Weight | 143 g |
Color | transparent |
Customization | design/logo/package |
Note: Other specifications also can be customized. |
Material | High Borosilicate Glass |
---|---|
Size | 7.5 × 6.5 × 15.5 cm |
Capacity | 400 ml |
Weight | 143 g |
Color | transparent |
Customization | design/logo/package |
Note: Other specifications also can be customized. |
Material | lead-free crystal |
---|---|
Height | 23.5 cm |
Bottom diameter | 7.8 cm |
Top diameter | 5.6 cm |
Capacity | 390 ml |
Weight | 110 g |
Color | transparent |
Customization | design/logo/package |
Note: Other specifications also can be customized. |
Material | crystal glass |
---|---|
Capacity | 300 ml |
Weight | 100 g |
Color | transparent |
Customization | design/logo/package |
Note: Other specifications also can be customized. |
Type:
CWGC-12: Type A whiskey glass cup.
CWGC-13: Type B whiskey glass cup.
CWGC-14: Type C whiskey glass cup.
CWGC-15: Type D whiskey glass cup.
CWGC-16: Type E whiskey glass cup.
CWGC-17: Type F whiskey glass cup.
CWGC-18: Type G whiskey glass cup.
CWGC-19: Type H whiskey glass cup.
CWGC-20: Type I whiskey glass cup.
Glass Cup in bubble film and box package.
Glass cup in gift package.